African Championships U16
Quarter-Finals Round 10: IVO - RWA 97-38
Date: September 12, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Quarter-Finals Round 10: IVO - RWA 97-38
Date: September 12, 2025
IVORY COAST97 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | PVi, bajUF | 81 | 7-63 (13.4%) | 5-4 (5%) | 4-9 (38.7%) | 1 | 1 | 68 | 8 | 3 | 5 | 5 | 6 | 5 | 8 | 86 | 62 | 49 |
| 48 | PuRdQiIDI, oQRjR | 85 | 0-65 (05%) | 5-5 (5%) | 5-5 (5%) | 1 | 7 | 60 | 8 | 8 | 5 | 0 | 8 | 5 | 8 | 65 | 80 | 87 |
| 5 | qJIui, SUZhR | 85 | 5-5 (5%) | 5-3 (5%) | 5-5 (5%) | 5 | 8 | 8 | 9 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 41 |
| 7 | XGIQij, maJi | 69 | 1-65 (15%) | 5-8 (5%) | 4-4 (655%) | 4 | 8 | 0 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 60 | 86 | 87 |
| 2 | KIjij, SjUIajR | 60 | 8-1 (44.4%) | 5-3 (5%) | 6-8 (05%) | 8 | 6 | 4 | 6 | 6 | 5 | 8 | 5 | 5 | 6 | 0 | 5 | 69 |
| 64 | Sdni, PTI | 83 | 0-2 (18.0%) | 4-2 (49.0%) | 5-6 (5%) | 8 | 5 | 8 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 67 | 60 | 48 |
| 88 | KIjR, SdiBi | 86 | 8-9 (82.1%) | 5-5 (5%) | 5-5 (5%) | 9 | 9 | 63 | 6 | 8 | 5 | 8 | 5 | 5 | 4 | 3 | 66 | 81 |
| 0 | bijDissIuMi, PBiQ | 61 | 5-3 (5%) | 6-4 (44.4%) | 5-8 (5%) | 6 | 8 | 4 | 0 | 8 | 5 | 8 | 5 | 5 | 4 | 4 | 5 | 82 |
| 68 | KIjiUR, vidna | 64 | 6-3 (80%) | 5-5 (5%) | 6-8 (05%) | 4 | 1 | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 8 | 4 | 65 | 60 |
| 60 | XiBIijI-ruajUaj, GiMaj | 68 | 8-8 (655%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 65 | 66 | 68 |
| 8 | YipI, PUFs | 68 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 61 |
| 66 | ossIuf, osBiRl | 66 | 6-6 (655%) | 5-6 (5%) | 8-8 (655%) | 6 | 3 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 9 | 62 |
| wIUil | 44-19 (37.4%) | 9-46 (88.1%) | 65-67 (08.1%) | 46 | 36 | 98 | 87 | 67 | 5 | 85 | 0 | 5 | 61 | 79 | 686 | |||
RWANDA38 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 63 | KiFahuQi, qlIuij | 47 | 8-1 (44.4%) | 6-3 (80%) | 5-8 (5%) | 6 | 9 | 2 | 8 | 6 | 5 | 5 | 8 | 5 | 6 | 9 | 2 | -09 |
| 2 | KiMRjDi, bijJa | 82 | 5-1 (5%) | 5-0 (5%) | 5-5 (5%) | 8 | 1 | 2 | 4 | 4 | 5 | 6 | 6 | 5 | 1 | 5 | -9 | -38 |
| 60 | XDiMIjJaJi, HuDI | 81 | 5-3 (5%) | 6-4 (44.4%) | 5-8 (5%) | 6 | 1 | 9 | 8 | 4 | 5 | 0 | 6 | 5 | 9 | 4 | 5 | -40 |
| 66 | buDashi, gaLaj | 85 | 6-0 (85%) | 6-4 (44.4%) | 6-4 (44.4%) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 1 | -3 | -44 |
| 3 | wuuJi, ARMRQi | 9 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | -6 | -7 |
| 6 | KRaUi, bIhiBRd | 84 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 0 | 5 | 6 | 4 | 5 | 5 | 8 | 6 | -43 |
| 0 | AuDiQBij, ruajUus | 88 | 6-3 (80%) | 5-4 (5%) | 4-4 (655%) | 6 | 8 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 0 | -6 | -45 |
| 68 | CFusi, gaLaj | 62 | 5-4 (5%) | 6-1 (61.9%) | 4-4 (655%) | 6 | 3 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | 8 | -83 |
| 65 | buVIjI, bMiFahi | 63 | 6-8 (05%) | 8-9 (82.1%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | -86 |
| 4 | AhiBa, zIjiUhij | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | -6 | -65 |
| 1 | buhaQTi, zIshTi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 8 | buDashi, OQajZR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 1-43 (69.9%) | 1-48 (62.2%) | 2-60 (04.4%) | 2 | 82 | 41 | 7 | 60 | 5 | 66 | 9 | 5 | 80 | 42 | 5 | |||

Position name: C
Born: Nov 5,2010
Born: Nov 5,2010
20
MINS
39
10
POINTS
7
9
D.REB
7
6
O.REB
1
15
T.REB
8
2
ASSISTS
2
5
STEALS
0
2
TO
1
2
BLOCKS
2
5/10
50.0%
2FGP
2/6
33.3%
0/0
0%
3FGP
1/4
25.0%
0/0
0%
FT
0/2
0.0%
25
RANK
8

Born: Feb 20,2009
Born: 2009
Born: 2009
97
Points Scored
38
51
Starting Five Points
16
46
Bench Points
22
41
Defensive Rebounds
28
31
Offensive Rebounds
8
72
Rebounds
36
29
Assists
9
20
Steals
11
16
Turnovers
25
5
Blocked Shots
7
19
Personal fouls
15
33/67
49.3%
2FGP
6/34
17.6%
7/31
22.6%
3FGP
6/32
18.8%
10/19
52.6%
FT
8/15
53.3%
121
Rank
0
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)




